Professional Marbles League Stats

Season 36 All weeks yellow


318 Finishes 74 Wins 175 Racers

Individual Stats:

# Name Finishes Wins
1 RazgrizSympatiko 8 3
2 Phyllobates 7 1
3 brightlylit 6 2
3 JoshiFireStorm 6 2
5 a_myster_e_ 6 1
5 Ammieboo 6 1
5 tamaries79 6 1
8 Garnet_Rod 6 0
8 Googze 6 0
8 KelsODaBoss 6 0
8 TedadoreTiniqua 6 0
12 amber079 5 3
12 Pickledgreen85 5 3
14 Sensei_Balkar 5 2
15 TheBetterSasha 5 1
15 Wicked_syn 5 1
17 dratch_13 5 0
17 Effrontery 5 0
17 Taustahemmo 5 0
20 PhoenixAudubon 4 2
20 SinisterofHand 4 2
20 Xeno_man 4 2
23 babysyndra 4 1
23 CaptainZeeroh 4 1
23 darin8tor 4 1
23 GameDemonKing 4 1
23 Iceddemons 4 1
23 J_ME_ELLIS 4 1
23 Scorba77 4 1
23 Thunder_Chief 4 1
31 Admiral_Kratos 4 0
31 baXcast 4 0
31 cgeffre 4 0
31 Macsen 4 0
31 pumacatrun2 4 0
31 scotlandserenity 4 0
37 Euvolemic 3 2
37 SurfMan101 3 2
39 BroncoMomma 3 1
39 GingerMenace89 3 1
39 ladybug08a 3 1
39 MADHunnieBee 3 1
39 MrsAttic 3 1
39 NopeTooFast 3 1
39 robertsmith1994 3 1
39 thenumber1pancake 3 1
47 amp_1977 3 0
47 Azeruth42 3 0
47 GreekWiz 3 0
47 Jackstmcc 3 0
47 KodyTheRockingHowler 3 0
47 nuclr 3 0
47 PimpMyYoshi 3 0
47 XennialZ 3 0
55 furrbabymamahasnobrain 2 2
56 AmaraMagma 2 1
56 Blazin_Ebony155 2 1
56 CASTLES2222 2 1
56 Ferndawg11 2 1
56 FiveDollarFreak 2 1
56 ImThatEditorGuy 2 1
56 luciferlies_ 2 1
56 pinkladee81 2 1
56 Rolling_Wonder 2 1
56 UnremarkableFleshbag 2 1
66 allergicus 2 0
66 aquakort215 2 0
66 BeautifulMess247 2 0
66 fearandwhiskey 2 0
66 Fornax_sh 2 0
66 Foxsmage 2 0
66 LightningDragon 2 0
66 Lug0val0s 2 0
66 Pabstt197 2 0
66 Tom_Celery 2 0
66 x24Rocks 2 0
77 alifreckle 1 1
77 AriaLink 1 1
77 Arikasha 1 1
77 AtomToe 1 1
77 CCKinnison 1 1
77 Chide72 1 1
77 freakynewfie 1 1
77 GamsLuvLounge 1 1
77 HallooQueenn 1 1
77 Housebugg 1 1
77 naminenam 1 1
77 OmenVoxel 1 1
77 PinkMegabitz 1 1
77 The_Canadian_Bacon_Bits 1 1
77 Wildkittens6 1 1
92 aarronlee1 1 0
92 APXGamingx 1 0
92 AXEH0LE75 1 0
92 badax23 1 0
92 BattyMcBatface 1 0
92 ChickenR00 1 0
92 DrHunter23 1 0
92 EcnoTheNeato 1 0
92 forNAX_better_half 1 0
92 jkapgames1993 1 0
92 JoeSarcastic 1 0
92 Kenku 1 0
92 KFIKES2 1 0
92 Kirbee213 1 0
92 Ky1Wildcats7 1 0
92 La___Steve 1 0
92 Miikman32 1 0
92 Nixxee 1 0
92 Nyxraum 1 0
92 ruskiireptar 1 0
92 SgtSarros 1 0
92 SilentScotty 1 0
92 Snack_N_Jack 1 0
92 TheeHuntMusic 1 0
92 TheGloriousJVB 1 0
92 TotalChaos247 1 0
92 twistedgemini68 1 0
92 Wauzers 1 0
120 Alexeykaaaaa 0 0
120 AnubeX 0 0
120 BigMommaSasha 0 0
120 bonedeaths 0 0
120 boomking994 0 0
120 CamWOW 0 0
120 CastleGreySkull 0 0
120 ChiefKrazyHair 0 0
120 Chimber_ 0 0
120 CrazyKatKara 0 0
120 CrazyWolfheart 0 0
120 CrossPwnder 0 0
120 csasmita 0 0
120 danielj_06 0 0
120 Darbot_ron 0 0
120 DeerGoose1 0 0
120 desert_KnightOwl 0 0
120 FerretFawcett 0 0
120 gblack292000 0 0
120 GeneralWackass 0 0
120 ghostixs 0 0
120 GrenzenlosL 0 0
120 GullyRiver 0 0
120 IDK_Trout 0 0
120 Jimbo_UK_77 0 0
120 Jman060606 0 0
120 kanawhax 0 0
120 kelsodaboss 0 0
120 KittyCatClaws_ 0 0
120 kjhboot 0 0
120 Kmoooooney 0 0
120 LazyGigi 0 0
120 LisbellaLunna 0 0
120 LorenzotheUltimate 0 0
120 Lunablossum 0 0
120 mattywill29 0 0
120 nobuttwhy 0 0
120 ODGKing81 0 0
120 PixelbyPixelStudios 0 0
120 pokedebbie 0 0
120 rec0gn1z3r 0 0
120 Rikoangit0 0 0
120 sammbm 0 0
120 shapergossamer 0 0
120 ShensTV 0 0
120 SimplePerson98 0 0
120 simplyykimberly 0 0
120 SirLiveAlot 0 0
120 SixShotzJackZ 0 0
120 SparaPanes 0 0
120 SparklerRose 0 0
120 ThievingTrickery 0 0
120 TipsyTrixie_ 0 0
120 tokuio 0 0
120 unhingednator 0 0
120 Wac_Donalds 0 0

Team Stats:

# Name Finishes Wins
1 Blaze of Glory 18 8
2 Worcestershire 18 3
3 Hollowed Reapers 13 4
4 Team Squirrel 13 3
5 The Goat Islanders 11 1
6 Rock'n Fox'n Brawl'n 10 4
7 Burning Desires 10 1
8 Retro Rockets 10 0
9 The Phyre Ball Renegades 9 2
10 Sadaharu 8 2
11 Super Teamless Bros 8 1
12 Glue Capsule 7 2
13 MT Mass Hysteria 7 1
14 Trash Brigade 6 3
15 Blazed N Glazed 5 2
15 Sinister 5 2
15 The Cheeseballs 5 2
18 Unstable Unicorns 5 1
19 Team Refund 5 0
20 Twisted Vipers 4 1
21 Blue Balls 4 0
21 City Pop Racing 4 0
21 Diddy Kong Racing 4 0
24 Venom Warriors 3 1
25 Renegade Reapers 2 1
26 Fatal Finishers 2 0
27 Banquet of Geese 1 0
27 Serendipity Soldiers 1 0