Professional Marbles League Stats

Season 36 Week 5 yellow


34 Finishes 12 Wins 115 Racers

Individual Stats:

# Name Finishes Wins
1 darin8tor 3 1
1 Sensei_Balkar 3 1
3 a_myster_e_ 2 0
3 Ammieboo 2 0
3 BeautifulMess247 2 0
6 alifreckle 1 1
6 AtomToe 1 1
6 GingerMenace89 1 1
6 Googze 1 1
6 JoshiFireStorm 1 1
6 robertsmith1994 1 1
6 tamaries79 1 1
13 Admiral_Kratos 1 0
13 amber079 1 0
13 amp_1977 1 0
13 aquakort215 1 0
13 babysyndra 1 0
13 BattyMcBatface 1 0
13 EcnoTheNeato 1 0
13 Effrontery 1 0
13 GreekWiz 1 0
13 Kenku 1 0
13 kjhboot 1 0
13 KodyTheRockingHowler 1 0
13 Nyxraum 1 0
13 Phyllobates 1 0
13 TheBetterSasha 1 0
28 BroncoMomma 0 1
28 Chide72 0 1
28 Pickledgreen85 0 1
31 allergicus 0 0
31 AmaraMagma 0 0
31 APXGamingx 0 0
31 AriaLink 0 0
31 Arikasha 0 0
31 AXEH0LE75 0 0
31 Azeruth42 0 0
31 badax23 0 0
31 baXcast 0 0
31 Blazin_Ebony155 0 0
31 brightlylit 0 0
31 CamWOW 0 0
31 CaptainZeeroh 0 0
31 CCKinnison 0 0
31 cgeffre 0 0
31 ChickenR00 0 0
31 ChiefKrazyHair 0 0
31 Chimber_ 0 0
31 CrazyWolfheart 0 0
31 danielj_06 0 0
31 Darbot_ron 0 0
31 DjDenMay 0 0
31 dratch_13 0 0
31 DrHunter23 0 0
31 Euvolemic 0 0
31 fearandwhiskey 0 0
31 Ferndawg11 0 0
31 FerretFawcett 0 0
31 Foxsmage 0 0
31 freakynewfie 0 0
31 furrbabymamahasnobrain 0 0
31 GameDemonKing 0 0
31 Garnet_Rod 0 0
31 GeneralWackass 0 0
31 ghostixs 0 0
31 Iceddemons 0 0
31 ImThatEditorGuy 0 0
31 J_ME_ELLIS 0 0
31 Jackstmcc 0 0
31 JoeSarcastic 0 0
31 kanawhax 0 0
31 KelsODaBoss 0 0
31 La___Steve 0 0
31 ladybug08a 0 0
31 LightningDragon 0 0
31 luciferlies_ 0 0
31 Lug0val0s 0 0
31 Macsen 0 0
31 MrsAttic 0 0
31 NopeTooFast 0 0
31 nuclr 0 0
31 ODGKing81 0 0
31 OmenVoxel 0 0
31 PhoenixAudubon 0 0
31 PimpMyYoshi 0 0
31 pinkladee81 0 0
31 PinkMegabitz 0 0
31 pokedebbie 0 0
31 pumacatrun2 0 0
31 RazgrizSympatiko 0 0
31 rec0gn1z3r 0 0
31 Rolling_Wonder 0 0
31 Scorba77 0 0
31 scotlandserenity 0 0
31 SgtSarros 0 0
31 ShensTV 0 0
31 SimplePerson98 0 0
31 SirLiveAlot 0 0
31 SparaPanes 0 0
31 SurfMan101 0 0
31 Taustahemmo 0 0
31 TedadoreTiniqua 0 0
31 The_Canadian_Bacon_Bits 0 0
31 TheeHuntMusic 0 0
31 thenumber1pancake 0 0
31 ThievingTrickery 0 0
31 Thunder_Chief 0 0
31 tokuio 0 0
31 TotalChaos247 0 0
31 twistedgemini68 0 0
31 UnremarkableFleshbag 0 0
31 Wac_Donalds 0 0
31 Wicked_syn 0 0
31 Wildkittens6 0 0
31 Xeno_man 0 0

Team Stats:

# Name Finishes Wins
1 Trash Brigade 4 2
2 The Goat Islanders 3 0
3 Hollowed Reapers 1 2
4 Team Squirrel 1 1
4 The Phyre Ball Renegades 1 1
6 Burning Desires 1 0
6 Diddy Kong Racing 1 0
6 Serendipity Soldiers 1 0
6 Worcestershire 1 0
10 Blaze of Glory 0 1
11 Banquet of Geese 0 0
11 Blazed N Glazed 0 0
11 Blue Balls 0 0
11 City Pop Racing 0 0
11 Fatal Finishers 0 0
11 Glue Capsule 0 0
11 MT Mass Hysteria 0 0
11 Renegade Reapers 0 0
11 Retro Rockets 0 0
11 Rock'n Fox'n Brawl'n 0 0
11 Sadaharu 0 0
11 Sinister 0 0
11 Super Teamless Bros 0 0
11 Team Refund 0 0
11 The Cheeseballs 0 0
11 Twisted Vipers 0 0
11 Unstable Unicorns 0 0
11 Venom Warriors 0 0